Share Type | Minimum Deposit | APR | APY | Penalty |
---|---|---|---|---|
Savings | $5.00 | 0.05% | 0.05% | No Penalty |
Christmas | No Minimum | 0.05% | 0.05% | No Penalty |
Vacation | No Minimum | 0.05% | 0.05% | No Penalty |
Checking | $25.00 | 0.00% | 0.00% | No Penalty |
IRA | No Minimum | 0.50% | 0.50% | 60 day interest penalty if not 59 1/2 |
*Rates subject to change monthly |
All OFCU MEMBERS MAY ALSO USE ANY 5/3 BANK ATM SURCHARGE FREE
Share Type | Minimum Deposit | APR | APY | Penalty |
---|---|---|---|---|
91 Days | $1,000.00 | 0.25% | 0.25% | All Interest Accrued |
182 Days | $1,000.00 | 0.40% | 0.40% | All Interest Accrued |
9 Months | $1,000.00 | 4.25% | 4.33% | 90 Day Interest Penalty |
12 Months | $1,000.00 | 0.50% | 0.50% | 90 Day Interest Penalty |
18 Months | $1,000.00 | 0.50% | 0.50% | 90 Day Interest Penalty |
24 Months | $1,000.00 | 0.60% | 0.60% | 90 Day Interest Penalty |
36 Months | $1,000.00 | 0.70% | 0.70% | 90 Day Interest Penalty |
*Rates subject to change weekly |
Share Type | Minimum Deposit | APR | APY | Penalty |
---|---|---|---|---|
Tier 1 | $2,500.00 - $4,999.99 | 0.10% | 0.10% | No Penalty |
Tier 2 | $5,000.00 - $9,999.99 | 0.10% | 0.10% | No Penalty |
Tier 3 | $10,000.00 - $14,999.99 | 0.25% | 0.25% | No Penalty |
Tier 4 | $15,000.00 and over | 0.25% | 0.25% | No Penalty |
*Rates subject to change monthly **Three withdrawals per month. $5.00 fee for each excessive share withdrawal. |
We are pleased to inform you that, under the "Emergency Economic Stabilization Act", federal share insurance coverage at your credit union has increased from $100,000 to $250,000 for individual accounts. The existing $250,000 coverage level for IRA retirement accounts remains unchanged under the new law