Loan Products
Model | Terms | A+ |
---|---|---|
2024-2021 | 48 MONTHS | As Low As 4.50%* |
2024-2021 | 60 MONTHS | As Low As 4.75%* |
2024-2021 | 72 MONTHS | As Low As 5.25%* |
2024-2021 | 84 MONTHS | As Low As 6.74%* |
2020-2018 | 48 MONTHS | As Low As 5.00%* |
2020-2018 | 60 MONTHS | As Low As 5.25%* |
2020-2018 | 72 MONTHS | As Low As 5.50%* |
2017-2014 | 48 MONTHS | As Low As 5.50%* |
2017-2014 | 60 MONTHS | As Low As 5.75%* |
2017-2014 | 66 MONTHS | As Low As 6.00%* |
2013-2005 | 48 MONTHS | As Low As 6.75%* |
2013-2005 | 60 MONTHS | As Low As 7.25%* |
* Actual rate is determined by credit score |
If you have a vehicle financed at another institution, refinancing it at your Credit Union might lower your monthly payment and save you money. Call one of our loan officers today for an application or click the link below. And remember, you can even apply for a Credit Union loan at many participating auto dealers.
You can bring the loan application in person to any of the three branches, e-mail the loan application back to a loan officer, or fax the loan application to any of the three branches.
Mortgage Rates
Term | Loan-to-Value | APR |
---|---|---|
15 YRS | 80% LTV | 5.50% |
20 YRS | 80% LTV | 6.00% |
Term | Loan-to-Value | APR |
---|---|---|
10 YRS | 80% | 7.00% |
Term | Loan-to-Value | APR | Amount |
---|---|---|---|
12 YRS | 80% | 7.00% | 10 acres |
1 On new loans only (not for refinance loans).